Historical Binning Statistics
| Devil's Canyon | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 4790K | 4.60GHz | Not Tested | 1.296V | 100% |
| 4790K | 4.70GHz | Not Tested | 1.312V | Top 96% |
| 4790K | 4.80GHz | Not Tested | 1.328V | Top 68% |
| 4790K | 4.90GHz | Not Tested | 1.344V | Top 22% |
| 4790K | 5.00GHz | Not Tested | 1.360V | Top 3% |
| Haswell-E | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 5820K | 4.30GHz | Not Tested | 1.280V | 100% |
| 5820K | 4.40GHz | Not Tested | 1.296V | Top 96% |
| 5820K | 4.50GHz | Not Tested | 1.312V | Top 79% |
| 5820K | 4.60GHz | Not Tested | 1.328V | Top 42% |
| 5820K | 4.70GHz | Not Tested | 1.344V | Top 13% |
| 5930K | 4.40GHz | Not Tested | 1.296V | 100% |
| 5930K | 4.50GHz | Not Tested | 1.312V | Top 87% |
| 5930K | 4.60GHz | Not Tested | 1.328V | Top 54% |
| 5930K | 4.70GHz | Not Tested | 1.344V | Top 15% |
| 5960X | 4.30GHz | Not Tested | 1.280V | 100% |
| 5960X | 4.40GHz | Not Tested | 1.296V | Top 94% |
| 5960X | 4.50GHz | Not Tested | 1.312V | Top 73% |
| 5960X | 4.60GHz | Not Tested | 1.328V | Top 44% |
| 5960X | 4.70GHz | Not Tested | 1.344V | Top 10% |
| Broadwell | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 5775C | 4.10GHz | Not Tested | 1.312V | 100% |
| 5775C | 4.20GHz | Not Tested | 1.328V | Top 62% |
| 5775C | 4.30GHz | Not Tested | 1.344V | Top 12% |
| Skylake | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 6600K | 4.50GHz | Not Tested | 1.376V | 100% |
| 6600K | 4.60GHz | Not Tested | 1.392V | Top 91% |
| 6600K | 4.70GHz | Not Tested | 1.408V | Top 70% |
| 6600K | 4.80GHz | Not Tested | 1.424V | Top 38% |
| 6600K | 4.90GHz | Not Tested | 1.440V | Top 14% |
| 6600K | 5.00GHz | Not Tested | 1.456V | Top 2% |
| 6700K | 4.50GHz | Not Tested | 1.376V | 100% |
| 6700K | 4.60GHz | Not Tested | 1.392V | Top 95% |
| 6700K | 4.70GHz | Not Tested | 1.408V | Top 68% |
| 6700K | 4.80GHz | Not Tested | 1.424V | Top 24% |
| 6700K | 4.90GHz | Not Tested | 1.440V | Top 6% |
| Broadwell-E | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 6800K | 4.10GHz | Not Tested | 1.280V | 100% |
| 6800K | 4.20GHz | Not Tested | 1.312V | Top 92% |
| 6800K | 4.30GHz | Not Tested | 1.344V | Top 73% |
| 6800K | 4.40GHz | Not Tested | 1.376V | Top 37% |
| 6800K | 4.50GHz | Not Tested | 1.408V | Top 12% |
| 6800K | 4.60GHz | Not Tested | 1.440V | Top 3% |
| 6850K | 4.10GHz | Not Tested | 1.280V | 100% |
| 6850K | 4.20GHz | Not Tested | 1.312V | Top 98% |
| 6850K | 4.30GHz | Not Tested | 1.344V | Top 88% |
| 6850K | 4.40GHz | Not Tested | 1.376V | Top 60% |
| 6850K | 4.50GHz | Not Tested | 1.408V | Top 26% |
| 6850K | 4.60GHz | Not Tested | 1.440V | Top 6% |
| 6900K | 4.10GHz | Not Tested | 1.264V | 100% |
| 6900K | 4.20GHz | Not Tested | 1.296V | Top 94% |
| 6900K | 4.30GHz | Not Tested | 1.328V | Top 72% |
| 6900K | 4.40GHz | Not Tested | 1.360V | Top 35% |
| 6900K | 4.50GHz | Not Tested | 1.392V | Top 7% |
| 6950X | 4.10GHz | Not Tested | 1.248V | 100% |
| 6950X | 4.20GHz | Not Tested | 1.280V | Top 89% |
| 6950X | 4.30GHz | Not Tested | 1.312V | Top 64% |
| 6950X | 4.40GHz | Not Tested | 1.344V | Top 22% |
| 6950X | 4.50GHz | Not Tested | 1.376V | Top 2% |
| Kaby Lake | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 7600K | 4.80GHz | 4.60GHz | 1.400V | 100% |
| 7600K | 4.90GHz | 4.70GHz | 1.412V | Top 89% |
| 7600K | 5.00GHz | 4.80GHz | 1.425V | Top 74% |
| 7600K | 5.10GHz | 4.90GHz | 1.437V | Top 56% |
| 7600K | 5.20GHz | 5.00GHz | 1.450V | Top 30% |
| 7600K | 5.30GHz | 5.10GHz | 1.450V | Top 5% |
| 7700K | 4.80GHz | 4.60GHz | 1.400V | 100% |
| 7700K | 4.90GHz | 4.70GHz | 1.412V | Top 96% |
| 7700K | 5.00GHz | 4.80GHz | 1.425V | Top 78% |
| 7700K | 5.10GHz | 4.90GHz | 1.437V | Top 36% |
| 7700K | 5.20GHz | 5.00GHz | 1.450V | Top 12% |
| 7700K | 5.30GHz | 5.10GHz | 1.450V | Top 1% |
| Summit Ridge | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 1600X | 3.80GHz | Not Tested | 1.344V | 100% |
| 1600X | 3.90GHz | Not Tested | 1.376V | Top 93% |
| 1600X | 4.00GHz | Not Tested | 1.408V | Top 60% |
| 1600X | 4.10GHz | Not Tested | 1.440V | Top 4% |
| 1700 | 3.70GHz | Not Tested | 1.344V | 100% |
| 1700 | 3.80GHz | Not Tested | 1.376V | Top 94% |
| 1700 | 3.90GHz | Not Tested | 1.408V | Top 65% |
| 1700 | 4.00GHz | Not Tested | 1.440V | Top 24% |
| 1700X | 3.80GHz | Not Tested | 1.360V | 100% |
| 1700X | 3.90GHz | Not Tested | 1.392V | Top 72% |
| 1700X | 4.00GHz | Not Tested | 1.424V | Top 33% |
| 1800X | 3.80GHz | Not Tested | 1.344V | 100% |
| 1800X | 3.90GHz | Not Tested | 1.376V | Top 98% |
| 1800X | 4.00GHz | Not Tested | 1.408V | Top 69% |
| 1800X | 4.10GHz | Not Tested | 1.440V | Top 18% |
| Skylake-X | All Core SSE Frequency | All Core AVX2 Frequency | All Core AVX-512 Frequency | BIOS Vcore | % Capable |
| 7800X | 4.60GHz | 4.30GHz | 4.10GHz | 1.250V | 100% |
| 7800X | 4.70GHz | 4.40GHz | 4.20GHz | 1.262V | Top 96% |
| 7800X | 4.80GHz | 4.50GHz | 4.30GHz | 1.275V | Top 75% |
| 7800X | 4.90GHz | 4.60GHz | 4.40GHz | 1.287V | Top 37% |
| 7800X | 5.00GHz | 4.70GHz | 4.50GHz | 1.300V | Top 5% |
| 7820X | 4.50GHz | 4.20GHz | 4.00GHz | 1.225V | 100% |
| 7820X | 4.60GHz | 4.30GHz | 4.10GHz | 1.237V | Top 98% |
| 7820X | 4.70GHz | 4.40GHz | 4.20GHz | 1.250V | Top 76% |
| 7820X | 4.80GHz | 4.50GHz | 4.30GHz | 1.262V | Top 41% |
| 7820X | 4.90GHz | 4.60GHz | 4.40GHz | 1.275V | Top 12% |
| 7900X | 4.40GHz | 4.10GHz | 3.90GHz | 1.200V | 100% |
| 7900X | 4.50GHz | 4.20GHz | 4.00GHz | 1.212V | Top 99% |
| 7900X | 4.60GHz | 4.30GHz | 4.10GHz | 1.225V | Top 90% |
| 7900X | 4.70GHz | 4.40GHz | 4.20GHz | 1.237V | Top 47% |
| 7900X | 4.80GHz | 4.50GHz | 4.30GHz | 1.250V | Top 17% |
| 7920X | 4.30GHz | 4.00GHz | 3.80GHz | 1.175V | 100% |
| 7920X | 4.40GHz | 4.10GHz | 3.90GHz | 1.187V | Top 87% |
| 7920X | 4.50GHz | 4.20GHz | 4.00GHz | 1.200V | Top 70% |
| 7920X | 4.60GHz | 4.30GHz | 4.10GHz | 1.212V | Top 37% |
| 7920X | 4.70GHz | 4.40GHz | 4.20GHz | 1.225V | Top 8% |
| 7940X | 4.30GHz | 4.00GHz | 3.80GHz | 1.150V | 100% |
| 7940X | 4.40GHz | 4.10GHz | 3.90GHz | 1.162V | Top 89% |
| 7940X | 4.50GHz | 4.20GHz | 4.00GHz | 1.175V | Top 68% |
| 7940X | 4.60GHz | 4.30GHz | 4.10GHz | 1.187V | Top 31% |
| 7940X | 4.70GHz | 4.40GHz | 4.20GHz | 1.200V | Top 4% |
| 7960X | 4.20GHz | 3.90GHz | 3.70GHz | 1.112V | 100% |
| 7960X | 4.30GHz | 4.00GHz | 3.80GHz | 1.125V | Top 82% |
| 7960X | 4.40GHz | 4.10GHz | 3.90GHz | 1.137V | Top 58% |
| 7960X | 4.50GHz | 4.20GHz | 4.00GHz | 1.150V | Top 12% |
| 7960X | 4.60GHz | 4.30GHz | 4.10GHz | 1.162V | Top 3% |
| 7980XE | 4.10GHz | 3.80GHz | 3.60GHz | 1.075V | 100% |
| 7980XE | 4.20GHz | 3.90GHz | 3.70GHz | 1.087V | Top 89% |
| 7980XE | 4.30GHz | 4.00GHz | 3.80GHz | 1.100V | Top 72% |
| 7980XE | 4.40GHz | 4.10GHz | 3.90GHz | 1.112V | Top 35% |
| 7980XE | 4.50GHz | 4.20GHz | 4.00GHz | 1.125V | Top 8% |
| 7980XE | 4.60GHz | 4.30GHz | 4.10GHz | 1.137V | Top 2% |
| Whitehaven | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 1950X | Not Tested | 3.80GHz | 1.250V | 100% |
| 1950X | Not Tested | 3.85GHz | 1.275V | Top 83% |
| 1950X | Not Tested | 3.90GHz | 1.300V | Top 62% |
| 1950X | Not Tested | 3.95GHz | 1.325V | Top 33% |
| 1950X | Not Tested | 4.00GHz | 1.350V | Top 9% |
| Coffee Lake | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 8350K | 4.70GHz | 4.50GHz | 1.387V | 100% |
| 8350K | 4.80GHz | 4.60GHz | 1.400V | Top 96% |
| 8350K | 4.90GHz | 4.70GHz | 1.412V | Top 82% |
| 8350K | 5.00GHz | 4.80GHz | 1.425V | Top 59% |
| 8350K | 5.10GHz | 4.90GHz | 1.437V | Top 27% |
| 8350K | 5.20GHz | 5.00GHz | 1.450V | Top 14% |
| 8600K | 4.80GHz | 4.60GHz | 1.375V | 100% |
| 8600K | 4.90GHz | 4.70GHz | 1.387V | Top 98% |
| 8600K | 5.00GHz | 4.80GHz | 1.400V | Top 87% |
| 8600K | 5.10GHz | 4.90GHz | 1.412V | Top 66% |
| 8600K | 5.20GHz | 5.00GHz | 1.425V | Top 35% |
| 8600K | 5.30GHz | 5.10GHz | 1.437V | Top 13% |
| 8700K | 4.80GHz | 4.60GHz | 1.375V | 100% |
| 8700K | 4.90GHz | 4.70GHz | 1.387V | Top 99% |
| 8700K | 5.00GHz | 4.80GHz | 1.400V | Top 83% |
| 8700K | 5.10GHz | 4.90GHz | 1.412V | Top 49% |
| 8700K | 5.20GHz | 5.00GHz | 1.425V | Top 17% |
| 8700K | 5.30GHz | 5.10GHz | 1.437V | Top 4% |
| 8086K | 5.00GHz | 4.80GHz | 1.400V | 100% |
| 8086K | 5.10GHz | 4.90GHz | 1.412V | Top 94% |
| 8086K | 5.20GHz | 5.00GHz | 1.425V | Top 65% |
| 8086K | 5.30GHz | 5.10GHz | 1.437V | Top 15% |
| Pinnacle Ridge | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 2600X | Not Tested | 4.10GHz | 1.375V | 100% |
| 2600X | Not Tested | 4.15GHz | 1.400V | Top 81% |
| 2600X | Not Tested | 4.20GHz | 1.425V | Top 56% |
| 2600X | Not Tested | 4.25GHz | 1.450V | Top 25% |
| 2700X | Not Tested | 4.05GHz | 1.350V | 100% |
| 2700X | Not Tested | 4.10GHz | 1.375V | Top 91% |
| 2700X | Not Tested | 4.15GHz | 1.400V | Top 67% |
| 2700X | Not Tested | 4.20GHz | 1.425V | Top 32% |
| Coffee Lake Refresh | All Core SSE Frequency | All Core AVX2 Frequency | BIOS Vcore | % Capable |
| 9700K | 4.90GHz | 4.70GHz | 1.337V | 100% |
| 9700K | 5.00GHz | 4.80GHz | 1.350V | Top 90% |
| 9700K | 5.10GHz | 4.90GHz | 1.362V | Top 38% |
| 9700K | 5.20GHz | 5.00GHz | 1.375V | Top 9% |
| 9700K | 5.30GHz | 5.10GHz | 1.387V | Top 1% |
| 9900K | 4.80GHz | 4.60GHz | 1.275V | 100% |
| 9900K | 4.90GHz | 4.70GHz | 1.287V | Top 91% |
| 9900K | 5.00GHz | 4.80GHz | 1.300V | Top 30% |
| 9900K | 5.10GHz | 4.90GHz | 1.312V | Top 5% |
| 9900KF | 4.80GHz | 4.60GHz | 1.275V | 100% |
| 9900KF | 4.90GHz | 4.70GHz | 1.287V | Top 92% |
| 9900KF | 5.00GHz | 4.80GHz | 1.300V | Top 37% |
| 9900KF | 5.10GHz | 4.90GHz | 1.312V | Top 8% |
| 9900KS | 4.90GHz | 4.70GHz | 1.225V | 100% |
| 9900KS | 5.00GHz | 4.80GHz | 1.250V | Top 95% |
| 9900KS | 5.10GHz | 4.90GHz | 1.287V | Top 28% |
| 9900KS | 5.20GHz | 5.0GHz | 1.325V | Top 4% |
| Skylake-X Refresh | All Core SSE Frequency | All Core AVX2 Frequency | All Core AVX-512 Frequency | BIOS Vcore | % Capable |
| 9800X | 4.50GHz | 4.20GHz | 4.00GHz | 1.237V | 100% |
| 9800X | 4.60GHz | 4.30GHz | 4.10GHz | 1.250V | Top 83% |
| 9800X | 4.70GHz | 4.40GHz | 4.20GHz | 1.262V | Top 62% |
| 9800X | 4.80GHz | 4.50GHz | 4.30GHz | 1.275V | Top 26% |
| 9800X | 4.90GHz | 4.60GHz | 4.40GHz | 1.287V | Top 16% |
| 9800X | 5.00GHz | 4.70GHz | 4.50GHz | 1.300V | Top 3% |
| 9920X | 4.30GHz | 4.00GHz | 3.80GHz | 1.175V | 100% |
| 9920X | 4.40GHz | 4.10GHz | 3.90GHz | 1.187V | Top 93% |
| 9920X | 4.50GHz | 4.20GHz | 4.00GHz | 1.200V | Top 57% |
| 9920X | 4.60GHz | 4.30GHz | 4.10GHz | 1.212V | Top 18% |
| 9980XE | 4.10GHz | 3.80GHz | 3.60GHz | 1.075V | 100% |
| 9980XE | 4.20GHz | 3.90GHz | 3.70GHz | 1.087V | Top 94% |
| 9980XE | 4.30GHz | 4.00GHz | 3.80GHz | 1.100V | Top 78% |
| 9980XE | 4.40GHz | 4.10GHz | 3.90GHz | 1.112V | Top 30% |
| 9980XE | 4.50GHz | 4.20GHz | 4.00GHz | 1.125V | Top 12% |
| 9980XE | 4.60GHz | 4.30GHz | 4.10GHz | 1.137V | Top 4% |
| Matisse | All Core SSE Frequency | All Core AVX2 Frequency | Die Sense Vcore | % Capable |
| 3700X | Not Tested | 4.05GHz | 1.237V | 100% |
| 3700X | Not Tested | 4.10GHz | 1.250V | Top 74% |
| 3700X | Not Tested | 4.15GHz | 1.262V | Top 21% |
| 3800X | Not Tested | 4.20GHz | 1.275V | 100% |
| 3800X | Not Tested | 4.25GHz | 1.287V | Top 53% |
| 3800X | Not Tested | 4.30GHz | 1.300V | Top 20% |
| 3900X | Not Tested | 4.00GHz | 1.200V | 100% |
| 3900X | Not Tested | 4.05GHz | 1.212V | Top 87% |
| 3900X | Not Tested | 4.10GHz | 1.225V | Top 68% |
| 3900X | Not Tested | 4.15GHz | 1.237V | Top 35% |
| 3900X | Not Tested | 4.20GHz | 1.250V | Top 6% |
| 3950X | Not Tested | 4.00GHz | 1.162V | 100% |
| 3950X | Not Tested | 4.05GHz | 1.175V | Top 92% |
| 3950X | Not Tested | 4.10GHz | 1.187V | Top 56% |
| 3950X | Not Tested | 4.15GHz | 1.200V | Top 19% |
| Cascade Lake-X | All Core SSE Frequency | All Core AVX2 Frequency | All Core AVX-512 Frequency | BIOS Vcore | % Capable |
| 10980XE | 4.30GHz | 4.00GHz | 3.80GHz | 1.100V | 100% |
| 10980XE | 4.40GHz | 4.10GHz | 3.90GHz | 1.112V | Top 75% |
| 10980XE | 4.50GHz | 4.20GHz | 4.00GHz | 1.125V | Top 38% |
| 10980XE | 4.60GHz | 4.30GHz | 4.10GHz | 1.137V | Top 16% |
| Comet Lake | All Core SSE Frequency | All Core AVX2 Frequency | Per Core Frequency | All Core Die Sense Vcore | Power Limit | % Capable |
| 10600K | 4.70GHz | 4.60GHz | 2C+100MHz | 1.240V | 165W | 100% |
| 10600K | 4.80GHz | 4.70GHz | 2C+100MHz | 1.260V | 170W | Top 88% |
| 10600K | 4.90GHz | 4.80GHz | 2C+100MHz | 1.280V | 175W | Top 73% |
| 10600K | 5.00GHz | 4.90GHz | 2C+100MHz | 1.300V | 180W | Top 23% |
| 10600K | 5.10GHz | 5.00GHz | 2C+100MHz | 1.320V | 185W | Top 8% |
| 10700K | 4.90GHz | 4.80GHz | 4C+100MHz | 1.190V | 210W | 100% |
| 10700K | 5.00GHz | 4.90GHz | 4C+100MHz | 1.210V | 220W | Top 63% |
| 10700K | 5.10GHz | 5.00GHz | 4C+100MHz | 1.230V | 240W | Top 22% |
| 10700K | 5.20GHz | 5.10GHz | 4C+100MHz | 1.250V | 270W | Top 2% |
| 10850K | 4.80GHz | 4.70GHz |
6C+100MHz 3C+200MHz |
1.130V | 210W | 100% |
| 10850K | 4.90GHz | 4.80GHz |
6C+100MHz 3C+200MHz |
1.150V | 220W | Top 57% |
| 10850K | 5.00GHz | 4.90GHz |
6C+100MHz 3C+200MHz |
1.170V | 230W | Top 6% |
| 10900K | 4.80GHz | 4.70GHz |
6C+100MHz 3C+200MHz |
1.130V | 210W | 100% |
| 10900K | 4.90GHz | 4.80GHz | 6C+100MHz 3C+200MHz |
1.150V | 220W | Top 99% |
| 10900K | 5.00GHz | 4.90GHz |
6C+100MHz 3C+200MHz |
1.170V | 230W | Top 68% |
| 10900K | 5.10GHz | 5.00GHz |
6C+100MHz 3C+200MHz |
1.190V | 250W | Top 21% |
| 10900K | 5.20GHz | 5.10GHz |
6C+100MHz 3C+200MHz |
1.210V | 270W | Top 1% |
| 10900KF | 4.90GHz | 4.80GHz |
6C+100MHz 3C+200MHz |
1.150V | 220W | 100% |
| 10900KF | 5.00GHz | 4.90GHz |
6C+100MHz 3C+200MHz |
1.170V | 230W | Top 72% |
| 10900KF | 5.10GHz | 5.00GHz |
6C+100MHz 3C+200MHz |
1.190V | 250W | Top 24% |
| 10900KF | 5.20GHz | 5.10GHz |
6C+100MHz 3C+200MHz |
1.210V | 270W | Top 2% |
| Rocket Lake | All Core SSE Frequency | All Core AVX2 & AVX512 Frequency | Per Core Frequency | All Core Die Sense Vcore | Power Limit | % Capable |
| 11900K | 4.90GHz | 4.80GHz | 4C+100MHz | 1.250V | 240W | 100% |
| 11900K | 5.00GHz | 4.90GHz | 4C+100MHz | 1.280V | 265W | Top 78% |
| 11900K | 5.10GHz | 5.00GHz | 4C+100MHz | 1.310V | 290W | Top 32% |
| 11900K | 5.20GHz | 5.10GHz | 4C+100MHz | 1.330V | 315W | Top 2% |